Job Title | | General Assistant |
| | |
Location | | Fulham BroadwayA2055 |
| | |
Job Description | | |
| | |
| |
We’re renowned for our high standards of service and you’ll play a key role in upholding these as one of our general assistants. In short, you’ll turn your hand to anything to do with the smooth running of the store. This could involve everything from assisting customers with their enquiries and maintaining an uncluttered environment to replenishing stock and supporting colleagues. So if you’re a good communicator who takes pride in delivering exceptional customer service and has a team-oriented approach to working, we’d like to hear from you.
|
| | |
Full/Part Time | | Part Time |
| | |
| | |
Base Department(If applicable) | | Grocery |
Area of the Business | | 1 - Instore Roles |
Type of Role | | General Assistant |
Area of Country | | Greater London |
Town | | West London - Hammersmith & Fulham |
Type | | Part Time - Permanent |
Shift Type | | Variable Shift |
* Contracted Hours | | 12 hours per week |
Additional Information | | |
* Salary | | £7.19 per hour over 18's/£5.77 per hour under 18's |
| | |
| | |
| | . |
| | |
| | The schedule below only applies to Store jobs |
| | |
Week 1 - Sun Start Time | | 12:00 |
Sun End Time | | 18:00 |
Mon Start Time | | 13:00 |
Mon End Time | | 19:00 |
Tue Start Time | | |
Tue End Time | | |
Wed Start Time | | |
Wed End Time | | |
Thu Start Time | | |
Thu End Time | | |
Fri Start Time | | |
Fri End Time | | |
Sat Start Time | | |
Sat End Time | | |
Week 2 - Sun Start Time | | |
Sun End Time | | |
Mon Start Time | | |
Mon End Time | | |
Tue Start Time | | |
Tue End Time | | |
Wed Start Time | | |
Wed End Time | | |
Thu Start Time | | |
Thu End Time | | |
Fri Start Time | | |
Fri End Time | | |
Sat Start Time | | |
Sat End Time | | |
| | |
Minimum Salary | | 7483.32 |
| | |
Currency | | GBP |
0 comments:
Post a Comment