Job Title | | Convenience Customer Service Assistant |
| | |
Location | | StkwlCphmRdLc A4890 |
| | |
Job Description | | |
| | |
| |
It will be down to you to make our customers feel special. You could be working on the checkout, making sure their shopping is processed, packed and paid for without unnecessary delays. Or you could find yourself on the shop floor, helping customers find what they want and explaining anything they need to know. Retail experience would be useful, but it’s really your friendly and helpful attitude that we’re interested in. In order to comply with licensing legislation applicants must be over 18
|
| | |
Full/Part Time | | Part Time |
| | |
| | |
Base Department(If applicable) | | |
Area of the Business | | 1 - Instore Roles |
Type of Role | | Customer Service Assistant - Locals |
Area of Country | | Greater London |
Town | | South London - Lambeth |
Type | | Part Time - Temporary |
Shift Type | | Evening Shift |
* Contracted Hours | | 24 Hours per week |
Additional Information | | Must be 18yrs old to apply/Temp end date-18-Apr-14 |
* Salary | | £6.56 Per Hour |
| | |
| | |
| | . |
| | |
| | The schedule below only applies to Store jobs |
| | |
Week 1 - Sun Start Time | | |
Sun End Time | | |
Mon Start Time | | |
Mon End Time | | |
Tue Start Time | | |
Tue End Time | | |
Wed Start Time | | 15:00 |
Wed End Time | | 23:00 |
Thu Start Time | | 15:00 |
Thu End Time | | 23:00 |
Fri Start Time | | 15:00 |
Fri End Time | | 23:00 |
Sat Start Time | | |
Sat End Time | | |
Week 2 - Sun Start Time | | |
Sun End Time | | |
Mon Start Time | | |
Mon End Time | | |
Tue Start Time | | |
Tue End Time | | |
Wed Start Time | | |
Wed End Time | | |
Thu Start Time | | |
Thu End Time | | |
Fri Start Time | | |
Fri End Time | | |
Sat Start Time | | |
Sat End Time | | |
| | |
Minimum Salary | | 7483.32 |
| | |
Currency | | GBP |
0 comments:
Post a Comment