Job Title | | Petrol Customer Service Assistant |
| | |
Location | | Newbury A0690 |
| | |
Job Description | | |
| | |
| |
Our petrol customers don’t spend long with us, so you’ll need to make a lasting impression as you take payments, help out with equipment such as fuel pumps, air and water lines and carwash programmes, and keep the shop and forecourt looking its best. You’ll also need the confidence to make recommendations that boost sales, so strong customer service skills and good business awareness are a must. In order to comply with licensing legislation applicants must be over 18
|
| | |
Full/Part Time | | Part Time |
| | |
| | |
Base Department(If applicable) | | |
Area of the Business | | 1 - Instore Roles |
Type of Role | | Customer Service Assistant - Petrol |
Area of Country | | Berkshire |
Town | | Newbury |
Type | | Part Time - Permanent |
Shift Type | | Variable Shift |
* Contracted Hours | | 16 hours per week |
Additional Information | | Applicants need to be aged 18 years or over |
* Salary | | £7.07 per hour |
| | |
| | |
| | . |
| | |
| | The schedule below only applies to Store jobs |
| | |
Week 1 - Sun Start Time | | 15:15 |
Sun End Time | | 23:15 |
Mon Start Time | | |
Mon End Time | | |
Tue Start Time | | |
Tue End Time | | |
Wed Start Time | | |
Wed End Time | | |
Thu Start Time | | |
Thu End Time | | |
Fri Start Time | | |
Fri End Time | | |
Sat Start Time | | 09:00 |
Sat End Time | | 17:00 |
Week 2 - Sun Start Time | | |
Sun End Time | | |
Mon Start Time | | |
Mon End Time | | |
Tue Start Time | | |
Tue End Time | | |
Wed Start Time | | |
Wed End Time | | |
Thu Start Time | | |
Thu End Time | | |
Fri Start Time | | |
Fri End Time | | |
Sat Start Time | | |
Sat End Time | | |
| | |
Minimum Salary | | 7483.32 |
| | |
Currency | | GBP |
0 comments:
Post a Comment